Rolex Explorer II 16570
21 watches listed by 5 dealers · dealer asking prices, updated 04 Oct 2026
Days tracked start at our first sighting; listings may have been offered earlier.
Each dot is a current dealer ask · shaded band is the middle half
Prices vary with dial, year, condition and box & papers — compare the listings below.
Price your watch
Enter your price to compare with current dealer asks.
Open the full price check →Every current ask
Current dealer asking prices, lowest first.
| Year | Dial | Bracelet | Box & papers | Condition | Asking price | Days tracked | Price changes | Dealer |
|---|---|---|---|---|---|---|---|---|
| 1999 | Black | Oyster | Box & papers | — | $8,050 | 0 | None | View at David & Sons Timepieces |
| — | Black | Oyster | Neither | Used | $9,000 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,000 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| — | White | Leather strap | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,500 | 0 | None | View at BeckerTime |
| 1996 | — | — | Papers only | — | $9,600 | 0 | None | View at The Huntington Company |
| — | White | Oyster | Neither | Used | $9,700 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $9,700 | 0 | None | View at BeckerTime |
| — | Black | Oyster | Neither | Used | $9,800 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,000 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,000 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,000 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,000 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,000 | 0 | None | View at BeckerTime |
| — | White | Oyster | Neither | Used | $10,500 | 0 | None | View at BeckerTime |
| 2004 | White | Oyster | Papers only | Excellent | $10,650 | 0 | None | View at Wanna Buy A Watch |
| 1993 | — | Bracelet | Box & papers | Excellent | $78,500 | 0 | None | View at Menta Watches |
By dealer
| Dealer | Listed | Lowest ask | Median ask | Listing |
|---|---|---|---|---|
| David & Sons Timepieces | 1 | $8,050 | $8,050 | View at David & Sons Timepieces |
| BeckerTime | 17 | $9,000 | $9,700 | View at BeckerTime |
| The Huntington Company | 1 | $9,600 | $9,600 | View at The Huntington Company |
| Wanna Buy A Watch | 1 | $10,650 | $10,650 | View at Wanna Buy A Watch |
| Menta Watches | 1 | $78,500 | $78,500 | View at Menta Watches |
Dealer asking prices over time
History builds daily — tracking began 03 Oct 2026.
Marked sold by dealer
Last ask before the dealer marked the listing sold — not the sale price.
No listings for this reference have been marked sold since 03 Oct 2026.
Follow Rolex 16570
Get an email when a new listing or price cut appears for this reference — early access for dealers.