Rolex Datejust
Ref. 126334
51 listed by 8 dealers
Lowest ask
$13,275
Median ask
$15,965
Each dot is a current dealer ask · shaded band is the middle half
ChronoPrices is a working beta — the full release is coming soon.
Request early accessChronoPrices · Dealer asking-price index
Daily asking-price and inventory data from independent pre-owned watch dealers. Compare prices, inventory, listing age, and market position across thousands of watch references.
7,556 watches · 3,414 references · 18 dealers · Updated 25 Oct 2026, 9:54 am ET
Ref. 126334
51 listed by 8 dealers
Lowest ask
$13,275
Median ask
$15,965
Each dot is a current dealer ask · shaded band is the middle half
Search a watch reference and see current pricing, inventory, and market activity.
Explore references →See where a specific asking price sits relative to current dealer listings.
Check a price →Understand liquidity, listing age, and — as history builds — the relationship between asking price and sale timing.
Explore selling insights →| Rolex Datejust | 16013 | $7,300 | $6,000 – $7,675 | 103 | 4 | 21 days |
| Rolex Datejust | 1601 | $5,500 | $5,100 – $5,700 | 97 | 6 | 21 days |
| Rolex Datejust | 16233 | $8,000 | $7,300 – $8,600 | 97 | 5 | 21 days |
| Rolex Date | 69173 | $6,250 | $5,755 – $6,871 | 78 | 5 | 21 days |
| Rolex Date | 6917 | $5,850 | $5,700 – $10,000 | 65 | 5 | 21 days |
| Rolex Datejust | 126234 | $15,383 | $13,818 – $16,848 | 55 | 4 | 21 days |
| Rolex Datejust | 126334 | $15,965 | $15,150 – $17,660 | 51 | 8 | 21 days |
| Rolex Day-Date | 18038 | $21,000 | $14,000 – $24,995 | 49 | 8 | 21 days |
| Rolex Submariner | 16613 | $13,000 | $12,500 – $13,945 | 46 | 6 | 21 days |
| Rolex Datejust | 126333 | $17,989 | $16,660 – $19,375 | 44 | 6 | 21 days |
Follow new listings and price cuts as our history grows. We record asking prices daily and plan to study asking price versus time-to-exit. Tracking began 03 Oct 2026.