Where does your price sit?
Pick a reference, enter the price you plan to ask or pay, and see how it ranks against every current dealer ask.
Dealer asking prices · Source: BeckerTime, Big Watch Buyers, Burdeen's Jewelry, Collectability, Danny's Vintage Watches, David & Sons Timepieces, E.D. Marshall Jewelers, Exquisite Timepieces, Hairspring, Material Good, Menta Watches, NY Watch Market, Oliver & Clarke, Precision Watches, Takuya Watches, The Huntington Company, The Watch Preserve, Wanna Buy A Watch · Updated 04 Oct 2026
Comparisons are against dealer asking prices only. They don't adjust for condition, year, or box and papers — check the individual listings for those.
Rolex Sky-Dweller
Ref. 336934 · 12 current dealer asks
Below 6 of 12 current asks.
Each dot is a current dealer ask · shaded band is the middle half
What dealers are asking for this reference
Green: dealers asking more than your price
| Year | Dial | Bracelet | Box & papers | Condition | Asking price | Days tracked | Price changes | Dealer |
|---|---|---|---|---|---|---|---|---|
| — | Steel White | — | Box & papers | — | $19,500 | 0 | None | View at Burdeen's Jewelry |
| 2026 | White | Jubilee | Box & papers | Excellent Condition | $22,825 | 1 | None | View at Takuya Watches |
| 2026 | Black | Jubilee | Box & papers | — | $23,850 | 0 | None | View at David & Sons Timepieces |
| 2024 | Black | Oyster | Box & papers | Unworn | $24,250 | 0 | None | View at David & Sons Timepieces |
| 2024 | Black | Jubilee | Box & papers | Unworn | $24,750 | 0 | None | View at David & Sons Timepieces |
| — | Mint Green Sunburst | Oyster | — | Pre-Owned / Like New | $24,899 | 0 | None | View at Big Watch Buyers |
| — | Blue | Oyster | Box & papers | New | $25,235 | 0 | None | View at Big Watch Buyers |
| 2023 | Green | Strap | Box & papers | — | $25,599 | 0 | None | View at NY Watch Market |
| — | Blue | Bracelet | Box & papers | — | $25,649 | 0 | None | View at NY Watch Market |
| — | — | — | Box & papers | Great | $27,000 | 0 | None | View at Exquisite Timepieces |
| — | Blue | Jubilee | Box & papers | — | $28,119 | 0 | None | View at Big Watch Buyers |
| 2025 | Steel Bright Blue | Oyster | — | — | $35,000 | 0 | None | View at E.D. Marshall Jewelers |
Want the full spread of asks and what's changed recently?