Where does your price sit?
Pick a reference, enter the price you plan to ask or pay, and see how it ranks against every current dealer ask.
Dealer asking prices · Source: BeckerTime, Big Watch Buyers, Burdeen's Jewelry, Collectability, Danny's Vintage Watches, David & Sons Timepieces, E.D. Marshall Jewelers, Exquisite Timepieces, Hairspring, Material Good, Menta Watches, NY Watch Market, Oliver & Clarke, Precision Watches, Takuya Watches, The Huntington Company, The Watch Preserve, Wanna Buy A Watch · Updated 04 Oct 2026
Comparisons are against dealer asking prices only. They don't adjust for condition, year, or box and papers — check the individual listings for those.
Rolex Datejust
Ref. 16200 · 23 current dealer asks
Below 11 of 23 current asks.
Each dot is a current dealer ask · shaded band is the middle half
What dealers are asking for this reference
Green: dealers asking more than your price
| Year | Dial | Bracelet | Box & papers | Condition | Asking price | Days tracked | Price changes | Dealer |
|---|---|---|---|---|---|---|---|---|
| 1997 | Silver | Jubilee | — | — | $5,600 | 0 | None | View at The Huntington Company |
| 1990 | Salmon Roman | Leather strap | Neither | Used | $6,500 | 0 | None | View at BeckerTime |
| — | White | Bracelet | Neither | Used | $6,650 | 0 | None | View at BeckerTime |
| — | Silver | — | Neither | Used | $6,700 | 0 | None | View at BeckerTime |
| — | White | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | Silver | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | White | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | White | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| 1990 | Silver Roman | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | White | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | Silver | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | Silver | — | Neither | Used | $6,900 | 0 | None | View at BeckerTime |
| — | Silver | Jubilee | Neither | Used | $6,950 | 0 | None | View at BeckerTime |
| — | Silver | — | Neither | Used | $7,000 | 0 | None | View at BeckerTime |
| — | Silver | Jubilee | Neither | Used | $7,000 | 0 | None | View at BeckerTime |
| — | Silver | Jubilee | Neither | Used | $7,000 | 0 | None | View at BeckerTime |
| — | Salmon Roman | — | Neither | Used | $7,000 | 0 | None | View at BeckerTime |
| — | Jubilee | Oyster | Neither | Used | $7,000 | 0 | None | View at BeckerTime |
| — | Blue | Jubilee | Neither | Used | $7,500 | 0 | None | View at BeckerTime |
| — | Blue | Jubilee | Neither | Used | $7,500 | 0 | None | View at BeckerTime |
| 1991 | Steel White Stick | Jubilee | — | — | $7,850 | 0 | None | View at Danny's Vintage Watches |
| 2004 | Steel Blue | Jubilee | — | — | $8,250 | 0 | None | View at Danny's Vintage Watches |
| — | — | — | — | — | $8,695 | 0 | None | View at Precision Watches |
Want the full spread of asks and what's changed recently?