Where does your price sit?
Pick a reference, enter the price you plan to ask or pay, and see how it ranks against every current dealer ask.
Dealer asking prices · Source: BeckerTime, Big Watch Buyers, Burdeen's Jewelry, Collectability, Danny's Vintage Watches, David & Sons Timepieces, E.D. Marshall Jewelers, Exquisite Timepieces, Hairspring, Material Good, Menta Watches, NY Watch Market, Oliver & Clarke, Precision Watches, Takuya Watches, The Huntington Company, The Watch Preserve, Wanna Buy A Watch · Updated 04 Oct 2026
Comparisons are against dealer asking prices only. They don't adjust for condition, year, or box and papers — check the individual listings for those.
Rolex Day-Date
Ref. 128236 · 14 current dealer asks
Below 7 of 14 current asks.
Each dot is a current dealer ask · shaded band is the middle half
What dealers are asking for this reference
Green: dealers asking more than your price
| Year | Dial | Bracelet | Box & papers | Condition | Asking price | Days tracked | Price changes | Dealer |
|---|---|---|---|---|---|---|---|---|
| 2024 | White Mother of Pearl Baguette Diamonds | President | Box & papers | Excellent Condition | $58,825 | 1 | None | View at Takuya Watches |
| — | White | President | — | — | $60,667 | 0 | None | View at Big Watch Buyers |
| — | Silver | President | — | — | $60,667 | 0 | None | View at Big Watch Buyers |
| — | Blue | President | — | — | $60,667 | 0 | None | View at Big Watch Buyers |
| — | Ice Blue | President | — | — | $60,667 | 0 | None | View at Big Watch Buyers |
| — | Blue | President | — | — | $63,809 | 0 | None | View at Big Watch Buyers |
| — | Mother of Pearl | President | — | — | $64,530 | 0 | None | View at Big Watch Buyers |
| — | Pink | President | — | — | $65,302 | 0 | None | View at Big Watch Buyers |
| — | Blue | President | — | — | $65,302 | 0 | None | View at Big Watch Buyers |
| — | Mother of Pearl | President | — | — | $66,384 | 0 | None | View at Big Watch Buyers |
| — | Pink | President | — | — | $69,834 | 0 | None | View at Big Watch Buyers |
| — | Turquoise | President | — | — | $71,276 | 0 | None | View at Big Watch Buyers |
| — | Ice Blue | President | — | — | $76,220 | 0 | None | View at Big Watch Buyers |
| — | Diamond | President | — | — | $92,391 | 0 | None | View at Big Watch Buyers |
Want the full spread of asks and what's changed recently?