Where does your price sit?
Pick a reference, enter the price you plan to ask or pay, and see how it ranks against every current dealer ask.
Dealer asking prices · Source: BeckerTime, Big Watch Buyers, Burdeen's Jewelry, Collectability, Danny's Vintage Watches, David & Sons Timepieces, E.D. Marshall Jewelers, Exquisite Timepieces, Hairspring, Material Good, Menta Watches, NY Watch Market, Oliver & Clarke, Precision Watches, Takuya Watches, The Huntington Company, The Watch Preserve, Wanna Buy A Watch · Updated 04 Oct 2026
Comparisons are against dealer asking prices only. They don't adjust for condition, year, or box and papers — check the individual listings for those.
Rolex Cosmograph Daytona
Ref. 126509 · 6 current dealer asks
Below 3 of 6 current asks.
Each dot is a current dealer ask · shaded band is the middle half
What dealers are asking for this reference
Green: dealers asking more than your price
| Year | Dial | Bracelet | Box & papers | Condition | Asking price | Days tracked | Price changes | Dealer |
|---|---|---|---|---|---|---|---|---|
| — | Black & Steel | Oyster | — | — | $54,755 | 0 | None | View at Big Watch Buyers |
| — | Steel & Black | Oyster | — | — | $54,755 | 0 | None | View at Big Watch Buyers |
| 2026 | Blue | — | Box & papers | Mint, Unpolished Condition | $56,825 | 1 | None | View at Takuya Watches |
| 2024 | Black | Oyster | Box & papers | Unworn | $57,950 | 0 | None | View at David & Sons Timepieces |
| 2024 | Black Diamond | Oyster | Box & papers | Unworn | $59,900 | 0 | None | View at David & Sons Timepieces |
| — | Black & Steel | Oyster | — | — | $62,000 | 0 | None | View at Big Watch Buyers |
Want the full spread of asks and what's changed recently?